Brokerage for equity
| S.N | Trading Amount | Brokerage % |
|---|---|---|
| A | Up to 50,000 | 60 |
| B | > 50,000 & < 5,00,000 | 0.55 |
| C | > 5,00,001 & > 20,00,000 | 0.5 |
| D | 20,00,001 > 10,00,000 | 0.45 |
| E | above 10,00,000 | 0.40 |
Brokerage for Government Bond
| S.N | Trading Amount | Brokerage % |
|---|---|---|
| A | Up to 5,00,000 | 0.20 |
| B | > 5,00,000 & < 50,00,000 | 0.10 |
| C | >50,00,000 | 0.05 |
Brokerage for all other stocks which is not listed in 1 and 2
| S.N | Trading Amount | Brokerage % |
|---|---|---|
| A | Up to 5,00,000 | 0.75 |
| B | > 5,00,000 & < 50,00,000 | 060 |
| C | >50,00,000 | 0.40 |
Note: The rate of commission is charged on the transaction amount.
NOTE: Commission is based on per transaction amount. Commission amount includes NEPSE Commission 25% per transaction & SEBON Regularity Fee 0.015% per transaction’s amount.
DEMAT SERVICES
Demat services are also fixed by the regulatory authority.
| S.N | Transaction Type | Rs. Per Transaction |
|---|---|---|
| 1 | Demat Account Opening Fees | Rs. 50 ( One Time Only ) |
| 2 | Annual Account Maintenance Fees | Rs. 100 per Annum |
| 3 | On Market Transaction at DP | Rs. 25 Per Pledge / Unpledge |
| 4 | Pledge / UnPledge Fees | Rs. 50 Per Pledge / Unpledge |
| 5 | Share Dematerialisation | Free |
| 6 | Account Statement Printing | Free |
| 7 | Internet Demat Account | Free |